Schumacher Homes of Pittsburgh, PA Prices, Cost, and Reviews

Schumacher Homes is a site-built home builder that specializes in building single family homes. They operate a number of branches throughout the Midwestern United States with one location based near Pittsburgh, Pennsylvania. This location also serves nearby markets like Greensburg and Johnstown, PA & Morgantown, WV. Continue reading below to see our table of important data on Schumacher Homes’ Pittsburgh location, including reviews, costs, home offerings, and a list of models with prices. Or see our full review of Schumacher Homes for more information on their houses, processes, strengths and weaknesses.
| Schumacher Homes of Pittsburgh (500 Greengate Center Cir, Greensburg, PA) |
|
| Reviews (Google Reviews) | 4.5 Stars (42 Reviews) |
| Pricing | $185 - $269+ per square foot |
| # of Models | 76 |
Schumacher Homes of Pittsburgh Prices & Cost
Their Pittsburgh design center currently offers 76 floor plans with home sizes ranging from 800 - 5,700 square feet, though all plans can be further customized. This includes homes with Modern, Craftsman, and American Tradition architecture.
Our cost estimates for a finished home built by Schumacher Homes in the Pittsburgh area start at a range of $185 - $269 per square foot. It is important to note that this does not include the cost of land acquisition and is a base price. Therefore, buyers looking to customize their home or include upgraded finishes may face higher costs. We determined this price range by factoring in the finished cost of a base model from Schumacher Homes plus an additional $30,000 for permitting and site preparation. To get the most accurate project cost estimate, interested buyers should contact the Pittsburgh design team.
| Model | Beds | Baths | Square Feet | Model Base Cost | Estimated Turn Key Cost (Not Including Land) |
| Cottagewood | 2 | 1 | 884 | $188,398 | $218,398+ |
| Hartwell | 3 | 2 | 1,259 | $270,253 | $300,253+ |
| Westfield | 3 | 2 | 1,374 | $293,994 | $323,994+ |
| Hummingbird | 3 | 2 | 1,484 | $270,800 | $300,800+ |
| Davidson | 3 | 2 | 1,505 | $306,881 | $336,881+ |
| Eagles Nest | 2 | 2 | 1,610 | $284,298 | $314,298+ |
| Abernathy | 3 | 2 | 1,665 | $306,979 | $336,979+ |
| Fairview | 3 | 2.5 | 1,672 | $296,389 | $326,389+ |
| Pocono | 3 | 2.5 | 1,691 | $328,199 | $358,199+ |
| Pompano III | 4 | 2 | 1,736 | $275,257 | $305,257+ |
| Dawson | 3 | 2 | 1,761 | $315,041 | $345,041+ |
| Glenmoor | 3 | 2 | 1,801 | $334,107 | $364,107+ |
| Santa Clara | 3 | 2 | 1,822 | $290,371 | $320,371+ |
| Woodside | 3 | 2 | 1,886 | $341,205 | $371,205+ |
| Santa Barbara | 3 | 2 | 1,917 | $329,504 | $359,504+ |
| Cedar Springs | 3 | 2 | 1,942 | $343,135 | $373,135+ |
| Ashley | 3 | 2.5 | 1,944 | $328,001 | $358,001+ |
| Yellowstone | 3 | 2 | 1,948 | $363,200 | $393,200+ |
| Cambridge | 3 | 2 | 1,952 | $361,321 | $391,321+ |
| Yosemite | 3 | 2 | 1,983 | $369,122 | $399,122+ |
| Pikes Peak | 3 | 2 | 2,022 | $473,163 | $503,163+ |
| Blue Ridge | 3 | 2 | 2,032 | $378,696 | $408,696+ |
| Chimney Rock | 3 | 2.5 | 2,093 | $354,677 | $384,677+ |
| Beverly | 3 | 2 | 2,149 | $338,037 | $368,037+ |
| Heritage | 3 | 2 | 2,163 | $377,002 | $407,002+ |
| Anderson | 3 | 2 | 2,174 | $356,385 | $386,385+ |
| Halsted | 4 | 2.5 | 2,251 | $390,102 | $420,102+ |
| Huka Falls | 3 | 2.5 | 2,265 | $524,984 | $554,984+ |
| Madison | 3 | 2.5 | 2,274 | $368,330 | $398,330+ |
| Meadowview | 3 | 2.5 | 2,300 | $333,768 | $363,768+ |
| Linwood II | 3 | 2 | 2,313 | $303,558 | $333,558+ |
| Chapel Hill | 4 | 2.5 | 2,354 | $413,388 | $443,388+ |
| Santa Barbara II | 3 | 2.5 | 2,370 | $386,910 | $416,910+ |
| Charleston | 4 | 2.5 | 2,400 | $385,635 | $415,635+ |
| Charleston Earnhardt | 4 | 2.5 | 2,400 | $453,443 | $483,443+ |
| Chamberlin | 3 | 2.5 | 2,405 | $468,767 | $498,767+ |
| Beverly II | 3 | 2.5 | 2,428 | $402,149 | $432,149+ |
| Bluffton | 3 | 2.5 | 2,455 | $414,500 | $444,500+ |
| Heartland | 3 | 3 | 2,459 | $404,926 | $434,926+ |
| Emery | 3 | 2.5 | 2,543 | $419,880 | $449,880+ |
| Savannah | 4 | 3 | 2,545 | $480,780 | $510,780+ |
| Beverly with Second Owner's Retreat | 4 | 3 | 2,629 | $415,752 | $445,752+ |
| Wood Creek | 5 | 3 | 2,654 | $381,240 | $411,240+ |
| Callaway | 4 | 2.5 | 2,659 | $417,172 | $447,172+ |
| Kenwood | 4 | 2.5 | 2,675 | $418,675 | $448,675+ |
| Aberdeen | 4 | 2.5 | 2,708 | $383,448 | $413,448+ |
| Emerson | 4 | 2.5 | 2,748 | $462,084 | $492,084+ |
| Taranaki | 4 | 3 | 2,778 | $500,196 | $530,196+ |
| Olivia | 3 | 2.5 | 2,786 | $430,838 | $460,838+ |
| Hawke's Bay | 3 | 2.5 | 2,804 | $584,877 | $614,877+ |
| Triple Falls | 3 | 3.5 | 2,827 | $501,601 | $531,601+ |
| Charleston II | 4 | 2.5 | 2,833 | $452,708 | $482,708+ |
| Wanaka | 4 | 3 | 2,842 | $597,282 | $627,282+ |
| Beverly II with Second Owner's Retreat | 4 | 3.5 | 2,908 | $498,193 | $528,193+ |
| Cumberland | 5 | 4.5 | 3,055 | $445,190 | $475,190+ |
| Belleville | 4 | 3.5 | 3,182 | $582,081 | $612,081+ |
| Pinebrooke | 4 | 3.5 | 3,212 | $638,680 | $668,680+ |
| Fieldcrest | 4 | 2.5 | 3,215 | $459,328 | $489,328+ |
| Abigail | 4 | 2.5 | 3,243 | $495,428 | $525,428+ |
| Olivia II | 3 | 2.5 | 3,286 | $522,680 | $552,680+ |
| Maplewood | 3 | 2.5 | 3,337 | $618,966 | $648,966+ |
| Bloomfield | 5 | 4 | 3,353 | $520,013 | $550,013+ |
| Windsor | 4 | 3 | 3,383 | $481,883 | $511,883+ |
| Lexington | 4 | 4 | 3,414 | $511,558 | $541,558+ |
| Lancaster | 4 | 3.5 | 3,599 | $565,851 | $595,851+ |
| Belmont | 4 | 4.5 | 3,637 | $611,928 | $641,928+ |
| Vinemont | 4 | 3.5 | 3,664 | $651,592 | $681,592+ |
| West Point | 4 | 3.5 | 3,718 | $585,848 | $615,848+ |
| Charleston III | 4 | 3.5 | 3,751 | $629,578 | $659,578+ |
| Oak Hill | 3 | 3.5 | 4,093 | $701,101 | $731,101+ |
| Windsor III | 5 | 5.5 | 4,146 | $634,688 | $664,688+ |
| New Orleans | 3 | 3.5 | 4,208 | $1,007,315 | $1,037,315+ |
| Chesapeake IV | 4 | 3.5 | 4,276 | $730,431 | $760,431+ |
| Windsor II | 4 | 3.5 | 4,346 | $688,419 | $718,419+ |
| Kingsbridge | 4 | 3.5 | 4,653 | $759,436 | $789,436+ |
| Dunkeith | 5 | 5.5 | 5,014 | $870,975 | $900,975+ |
| Yukon | 4 | 6 | 5,045 | $963,608 | $993,608+ |
| Fieldstone | 5 | 3.5 | 5,738 | $1,298,008 | $1,328,008+ |
| Deephaven | 4 | 6 | 5,756 | $926,349 | $956,349+ |




