Pratt Homes Prices and Cost

Our cost and price estimates for a prefab home from Pratt Homes range from $70 - $100 per square foot. These estimates are all inclusive, meaning that with the exception of the cost of land, all processes associated with a modular home build are considered (modular home cost, site work, assembly, and interior finishes). One thing that could result in a significant deviation in our cost estimates is buyers who wish to include higher end finishes or complete certain aspects of the interior finishing themselves. Below, you can find a table of our cost estimates for a finished prefab home from Pratt Homes.
| Model | Bedrooms | Bathrooms | Square Feet | All-in Cost Estimate (not including land) |
|---|---|---|---|---|
| Ranch | 1 | 1 | 399 | $39,900 |
| Whistler | 1 | 1 | 399 | $39,900 |
| Tumbleweed | 1 | 1 | 399 | $39,900 |
| Titus | 1 | 1 | 399 | $39,900 |
| Fair House | 1 | 1 | 399 | $39,900 |
| Sweet Escape | 1 | 1 | 399 | $39,900 |
| Mindy | 1 | 1 | 399 | $39,900 |
| Meadowview | 1 | 1 | 399 | $39,900 |
| Jade | 1 | 1 | 399 | $39,900 |
| Canyon Lodge | 1 | 1 | 399 | $39,900 |
| Jackson | 1 | 1 | 399 | $39,900 |
| Beach View | 1 | 1 | 399 | $39,900 |
| Innsbruck | 1 | 1 | 399 | $39,900 |
| Elizabeth | 1 | 1 | 399 | $39,900 |
| Arrowhead Lodge | 1 | 1 | 399 | $39,900 |
| Cape May | 1 | 1 | 399 | $39,900 |
| Annecy | 1 | 1 | 399 | $39,900 |
| Acadia | 1 | 1 | 399 | $39,900 |
| Farm Bliss | 1 | 1 | 399 | $39,900 |
| Seaside | 1 | 1 | 399 | $39,900 |
| Mountain Cabin | 1 | 1 | 399 | $39,900 |
| Joann | 1 | 1 | 399 | $39,900 |
| Whitehouse | 1 | 1 | 600 | $58,670 |
| Mini Mansion | 1 | 1 | 700 | $67,677 |
| Jordan | 2 | 2 | 900 | $85,029 |
| 1676 | 3 | 2 | 1,160 | $106,267 |
| Teresa | 2 | 2 | 1,577 | $137,218 |
| Rockwood | 3 | 2 | 1,590 | $138,121 |
| Lodge 3 | 3 | 2 | 1,620 | $140,192 |
| Offset | 3 | 2 | 1,620 | $140,192 |
| Bourbon Street | 3 | 2 | 1,640 | $141,561 |
| Adirondack | 3 | 2 | 1,646 | $141,970 |
| Offset 2 | 3 | 2 | 1,680 | $144,273 |
| Madelynn | 3 | 2 | 1,680 | $144,273 |
| Lodge 2 | 3 | 2 | 1,719 | $146,883 |
| Jennifer | 3 | 2 | 1,800 | $152,196 |
| Lodge 1 | 3 | 2 | 1,881 | $157,365 |
| Georgetown | 3 | 2 | 1,900 | $158,557 |
| Mossy Oak Cottage | 3 | 2 | 1,920 | $159,802 |
| Yates | 3 | 2 | 1,920 | $159,802 |
| Plateau | 3 | 2 | 1,932 | $160,546 |
| Ranch House | 3 | 2 | 1,941 | $161,101 |
| Willow | 3 | 2 | 1,977 | $163,304 |
| Lee Ann | 3 | 2 | 1,980 | $163,486 |
| Ryan | 3 | 2 | 1,996 | $164,455 |
| Scarlett | 3 | 2 | 1,996 | $164,455 |
| Oak Hill | 4 | 2 | 2,000 | $164,697 |
| Calaveras | 3 | 2 | 2,130 | $172,349 |
| Sterling | 4 | 2 | 2,160 | $174,062 |
| Oak Hill | 4 | 2 | 2,176 | $174,968 |
| Entertainer | 3 | 2 | 2,239 | $178,478 |
| Fairfax | 3 | 2 | 2,260 | $179,629 |
| Freedom | 3 | 2 | 2,275 | $180,445 |
| Benchmark | 4 | 2 | 2,280 | $180,716 |
| Torridon | 3 | 2 | 2,280 | $180,716 |
| King | 3 | 2 | 2,284 | $180,932 |
| Jones | 3 | 2 | 2,314 | $182,543 |
| Washington | 3 | 2 | 2,314 | $182,543 |
| Gunny | 4 | 3 | 2,400 | $187,052 |
| Koinonia | 3 | 3 | 2,550 | $194,525 |
| Carlton | 4 | 3 | 2,580 | $195,960 |
| Schell | 4 | 2 | 2,580 | $195,960 |
| Scott's Bay | 4 | 3 | 2,580 | $195,960 |
| Sequoia | 3 | 2 | 2,670 | $200,147 |
| Edington | 3 | 2 | 2,722 | $202,484 |
| Hampton | 3 | 2 | 2,825 | $206,938 |
| High Sierra | 3 | 2 | 2,825 | $206,938 |
| Frontier Home | 4 | 3.5 | 3,120 | $218,400 |
| Goliath | 4 | 3 | 3,120 | $218,400 |
Matt Knigge




