Prefab Review

View Original

US Modular Prices and Cost

Our price and cost estimates for a prefab home from US Modular range from $170 - 200+ per square foot. These estimates are all inclusive, meaning that the cost of the home module, labor, and site work are included. This cost estimate is based on either the module cost of a prefab ADU from US Modular ($78,000) or the cost of a modular family home ($120,000 - $472,484), plus the cost of permits, on-site work ($38,600 per ADU and $75/sf for modular homes), and taxes. The cost of land and any home upgrades are not included in this estimate. Because US Modular serves the United States, it is possible that some projects fall outside of our cost estimates. For example, projects based in high-cost areas such as the San Francisco Bay Area, Southern California, or Northeastern US may face higher project costs due to higher than average labor costs while buyers located in parts of the Central and Southern U.S. may experience final project costs at the lower end of our cost estimates. Below, you can find a table of our cost estimates for a finished house from US Modular.

Model Bedrooms Bathrooms Square Footage All-in Cost Estimate (not including land)
Amber Cove -  K734CT 3 2 1,534 $263,848
Creekside Manor -  4663A 3 2 1,534 $263,848
Sunset Ridge -  K576G 3 2 1,000 $172,000
Sunset Ridge -  K117G 3 2 1,325 $227,900
Palm Haven -  3410-CT CHO 3 2 1,493 $256,796
Palm Haven -  3410-CT 3 2 1,493 $256,796
Amber Cove -  K719CT 3 2 1413 $243,036
Amber Cove -  K619CT 3 2 1,254 $215,688
Sunset Ridge -  K517G 3 2 1,396 $240,112
Sunset Ridge -  K139-H 3 2 1,395 $239,940
Amber Cove -  K715CT 3 3 1,557 $267,804
Sunset Ridge -  K594G 3 2 1,342 $230,824
Sunset Ridge -  K900 3 2 1,693 $291,196
Palm Haven -  3408-CT 3 2 1,476 $253,872
Amber Cove -  4602CTC 2 2 865 $148,780
Amber Cove -  4617CTC 3 2 944 $162,368
Amber Cove -  K601CT 2 1 792 $136,224
Palm Haven -  3406-CT 3 2 1,173 $201,756
Sunset Ridge -  K517H 3 2 1,453 $249,916
Sunset Ridge -  K530H 3 2 1,346 $231,512
Sunset Ridge -  K535G 3 2 1,449 $249,228
Amber Cove -  K605CT 3 2 1,228 $211,216
Amber Cove -  K729CT 3 2 1,387 $238,564
Sunset Ridge -  K900G 3 2 1,693 $291,196
Palm Haven -  3408CT-JNR 3 2 1,476 $253,872
Sunset Ridge -  K517H CHO 3 2 1,453 $249,916
Sierra Limited -  SL-07 1 1 398 $78,804
Sierra Limited -  SL-09 1 1 393 $77,814
Creekside Manor -  4643B 3 2 1,707 $293,604
Creekside Manor -  4602S 2 2 1,600 $275,200
Creekside Manor -  4603B 3 2 1,600 $275,200
Creekside Manor -  3522D 2 2 1,213 $208,636
Creekside Manor -  3443R 3 2 1,120 $192,640
Creekside Manor -  6622L 2 2 888 $152,736
Creekside Manor -  2562L 2 1 747 $128,484
Creekside Manor -  4564B 3 2 1,600 $275,200
Creekside Manor -  3563D 3 2 1,213 $208,636
Sunset Ridge -  K943 3 2 1,800 $309,600
Genesis -  Sierra 3 2 1,820 $313,040
Genesis -  Sequoia 3 2 1,459 $250,948
Amber Cove -  K620CTC 3 2 1,041 $179,052
Sunset Ridge -  K500G 3 2 1,173 $201,756
Sunset Ridge -  K536G 3 2 1,333 $229,276
Sunset Ridge -  K530G 3 2 1,316 $226,352
Sunset Ridge -  K539H 3 2 1,453 $249,916
Sierra Limited -  SL-04 1 1 399 $68,628
Creekside Manor -  4603D 3 2 1,484 $255,248
Creekside Manor -  7604B 4 3 2,289 $393,708
Creekside Manor -  7623U 3 2 1,904 $327,488
Creekside Manor -  4603L 3 2 1,600 $275,200
Creekside Manor -  4563M 3 2 1,494 $256,968
Creekside Manor -  4563S 3 2 1,494 $256,968
Creekside Manor -  3603B 3 2 1,400 $240,800
Creekside Manor -  3563F 3 2 1,307 $224,804
Creekside Manor -  4483B 3 2 1,280 $220,160
Creekside Manor -  3523L 3 2 1,213 $208,636
Creekside Manor -  3483B 3 2 1,120 $192,640
Creekside Manor -  3443L 3 2 1,027 $176,644
Creekside Manor -  8483D 3 2 944 $162,368
Creekside Manor -  3403B 3 2 933 $160,476
Creekside Manor -  6563B 3 2 840 $144,480
Creekside Manor -  2602B 2 2 800 $137,600
Creekside Manor -  8402D 2 2 787 $135,364
Creekside Manor -  6482B 2 1 720 $123,840
Creekside Manor -  1482D 2 1 490 $84,280
Californian -  The Avalon 1 1 682 $117,304
Californian -  The Lakeside 2 1 793 $136,396
Californian -  The Oleander 2 2 865 $148,780
Californian -  The Tiburon 3 2 944 $162,368
Californian -  The Calico 3 2 1,174 $201,928
Custom Cottage -  The Casita 1 1 480 $95,040
Custom Cottage -  The Magnolia 2 2 889 $152,908
Amber Cove -  K755CT 3 2 1,280 $220,160
Amber Cove -  K770CT 3 2 1,173 $201,756
Amber Cove -  4604CTC 2 2 943 $162,196
Amber Cove -  4607CTC 2 2 1,022 $175,784
Amber Cove -  4610CTC 2 2 786 $135,192
Amber Cove -  K600CT 4 2 1,136 $195,392
Palm Haven -  2406-CT 3 2 1,041 $179,052
Palm Haven -  2408-CT 3 2 1,310 $225,320
Palm Haven -  2410-CT 3 2 1,325 $227,900
Palm Haven -  3448-CT 3 2 1,493 $256,796
Sunset Ridge -  K518G 3 2 1,693 $291,196
Sunset Ridge -  K535H 3 2 1,479 $254,388
Sunset Ridge -  K539G 3 2 1,494 $256,968
Sunset Ridge -  K575G 3 3 2,200 $378,400
Sunset Ridge -  K594H 3 2 1,373 $236,156
Sunset Ridge -  K596G 4 2 1,489 $256,108
Amber Cove -  4608CTC 3 2 1,052 $180,944
Amber Cove -  K604CT 2 2 1,041 $179,052
Amber Cove -  K638CT 2 2 1,298 $223,256
Amber Cove -  K711CT 3 2 1,463 $251,636
Amber Cove -  K730CT 5 3 1,760 $302,720
Custom Villa -  B360CT 4 2 2,151 $369,972
Custom Villa -  B361CT 4 2 2,550 $438,600
Custom Villa -  B365CT 3 2 2,708 $465,776
Custom Villa -  B366CT 3 2 1,844 $317,168
Custom Villa -  B367CT 3 2 2,479 $426,388
Custom Villa -  B368CT 2 2 2,747 $472,484
Custom Villa -  C518CTB 3 2 1,663 $286,036
Amber Cove -  K771CT 3 2 1,630 $280,360
Sunset Ridge -  K117H 3 2 1,370 $235,640
Sierra Limited -  SL-06 1 1 399 $68,628
Sierra Limited -  SL-02 1 1 399 $68,628
Creekside Manor -  8523K 3 2 1,029 $176,988
Creekside Manor -  8562D 2 2 1,108 $190,576
Creekside Manor -  8603D 3 2 1,188 $204,336
Creekside Manor -  7553K 3 2 1,904 $327,488
Creekside Manor -  4603M 3 2 1,600 $275,200
Creekside Manor -  4563K 3 2 1,500 $258,000
Creekside Manor -  3602L 2 2 1,400 $240,800
Californian -  The Nugget 1 1 492 $84,624
Californian -  The La Quinta 2 1 710 $122,120
Californian -  The Catalina 2 2 786 $135,192
Californian -  The Acoma 2 2 868 $149,296
Californian -  The Bradbury 3 2 868 $149,296
Californian -  The Fillmore 3 2 930 $159,960
Californian -  The Maywood 2 1 930 $159,960
Californian -  The Valencia 2 2 1,022 $175,784
Californian -  The Whitewater 2 2 1,041 $179,052
Californian -  The Hawk Ridge 3 2 1,041 $179,052
Californian -  The Montebello 3 2 1,041 $179,052
Californian -  The Stetson 3 2 1,052 $180,944
Californian -  The Sierra 3 2 1,136 $195,392
Californian -  The Colton 3 2 1,173 $201,756
Californian -  The Stanford 3 2 1,173 $201,756
Custom Cottage -  The Bungalow 1 1 426 $84,348
Custom Cottage -  The Summerland I 1 1 446 $88,308
Custom Cottage -  The Summerland II 2 1 560 $110,880
Custom Cottage -  The Summerland III 1 1 396 $78,408
Custom Cottage -  The Summerland IV 1 1 466 $92,268
Custom Cottage -  The Trinity 2 1 630 $124,740
Custom Cottage -  The Buttonwillow 1 1 688 $136,224
Custom Cottage -  The Larkspur 2 1 688 $136,224
Custom Cottage -  The Marlin 2 1 747 $128,484
Custom Cottage -  The Sandalwood 2 2 800 $137,600
Custom Cottage -  The Sunflower 3 2 803 $138,116
Custom Cottage -  The Elmsgate 3 2 933 $160,476
Custom Cottage -  The Fairview 3 2 944 $162,368
Custom Cottage -  The Highfield 3 2 983 $169,076
Custom Cottage -  The Riverside 3 2 1,027 $176,644
Custom Cottage -  The Desert Rose 3 2 1,027 $176,644
Custom Cottage -  The Winston 2 2 1,028 $176,816
Custom Cottage -  The Rowan 3 2 1,120 $192,640
Custom Cottage -  The Windyridge 3 2 1,180 $202,960
Genesis -  Arapaho 3 2 1,416 $243,552
Genesis -  Clearwater 3 2 1,546 $265,912
Californian -  The Newman 2 2 944 $162,368
Custom Cottage -  The Primrose 2 2 787 $135,364
Sierra Limited -  SL-01 1 1 399 $79,002
Sierra Limited -  SL-03 1 1 399 $79,002
Sierra Limited -  SL-08 1 1 399 $79,002
Athens Park -  ATH-10L 2 1 391 $77,418
Athens Park -  ATH-09 1 1 397 $78,606
Athens Park -  ATH-14 0 1 232 $45,936
Athens Park -  ATH-07 2 1 398 $78,804
Athens Park -  ATH-08 1 1 399 $79,002
Athens Park -  ATH-06 1 1 397 $78,606
Athens Park -  ATH-04 1 1 399 $79,002
Athens Park -  ATH-05 1 1 397 $78,606
Athens Park -  ATH-03L 1 1 399 $79,002
Athens Park -  ATH-01 0 1 254 $50,292
Athens Park -  ATH-02 1 1 399 $79,002
See this form in the original post