Prefab Review

View Original

Icon Legacy Prices and Cost

Our cost and price estimates for a prefab home from Icon Legacy Custom Modular Homes range from $150 - $300+ per square foot. These estimates are all inclusive, meaning that the cost of the home components, delivery, interior finishes, labor and site work are included. It is important to note that depending on the project Icon Legacy is only responsible for providing only basic structural components up to modules 85% complete. This means that a local contractor must handle site-work and depending on your project a significant amount of interior finishes. As such, there can be significant variations in final cost depending on project specifics such as geography, site topography, level of finishes, and even the general contractor. Therefore, our cost estimates are only a general reference for project costs for a home from Icon Legacy Custom Modular Homes. One component that is not included in our estimates is the cost of land. It is also worth noting that higher-end finishes and advanced customization could result in a cost higher than our estimates listed. Below, you can find a table of our cost estimates for a finished prefab home from Icon Legacy.

Model Bedrooms Bathrooms Square Feet All-in Cost Estimate (not including land)
Cherrywood I 1 1 825 $247,500
Cherrywood II 2 1 825 $247,500
Stillwater 1 1 880 $261,131
Concord I 1 1.5 935 $275,928
Concord II 2 1 935 $275,928
Meadow I 1 1.5 990 $288,932
Meadow II 2 1 990 $288,932
Autumn 2 1 1,045 $301,577
Harrison I 3 1 1,100 $315,656
Harrison II 2 1 1,100 $315,656
Trademark 2 1 1,100 $312,070
Woodhaven I 2 1 1,100 $310,277
Woodhaven II 1 1.5 1,100 $310,277
Woodhaven III 1 2 1,100 $310,277
Belmar 2 1.5 1,139 $315,708
Otter Creek 1 1.5 1,190 $327,905
Kendrick 2 1 1,197 $327,882
Brookside I 3 2 1,210 $329,471
Brookside II 3 2 1,210 $329,471
Fillmore 3 1 1,210 $325,526
Snowdrift 1 1.5 1,210 $323,554
Jamesport 1 1.5 1,210 $321,582
Charleston I 3 2 1,320 $348,665
Charleston II 3 2 1,320 $348,665
Buchanan 3 2 1,320 $344,362
Alfarata 1 1.5 1,320 $342,210
Sierra 2 2 1,320 $340,058
Ferndale I 3 2 1,375 $351,986
Ferndale II 3 2 1,375 $351,986
Crown Point 1 2 1,375 $347,504
Trails End 1 1.5 1,376 $345,514
Deerfield I 3 2 1,430 $356,742
Deerfield II 3 2 1,430 $356,742
Cherry Ridge 3 2 1,430 $352,080
Siena 3 2 1,430 $349,749
McKinley 3 2 1,430 $347,419
Maitland 3 2 1,485 $358,360
East Lake I 3 2 1,485 $355,940
East Lake II 3 2 1,485 $355,940
Westin Creek 4 2 1,485 $351,099
Contour 3 2 1,499 $351,965
Mayfield 3 1.5 1,540 $359,082
Barletta 3 2 1,540 $356,572
Brush Valley 3 2 1,540 $354,061
Greenbrier I 3 2 1,540 $351,551
Greenbrier II 4 2 1,540 $351,551
Jamison III 3 2 1,557 $351,551
Hamlin 2 2 1,586 $354,297
Carmona I 3 2 1,595 $353,707
Carmona II 4 2 1,595 $353,707
Dartmoor I 3 2 1,650 $360,525
Dartmoor II 3 2 1,650 $360,525
Jamison II 3 2 1,650 $355,146
Avenue 3 2.5 1,650 $352,457
Silver Lake 3 2 1,678 $355,702
Kingston 3 2 1,697 $356,964
Quinton 3 2 1,715 $357,955
Jamison I 3 2 1,732 $358,680
Lynwood 4 2.5 1,760 $361,610
Glenwood I 3 2.5 1,760 $358,741
Glenwood II 3 2 1,760 $358,741
Kettle Creek 4 2 1,801 $361,227
Ridgecrest I 4 2 1,870 $372,018
Ridgecrest II 3 2 1,870 $372,018
Northland I 3 2 1,870 $365,922
Northland II 3 2 1,870 $365,922
Lansing 3 2.5 1,921 $369,639
Ashford I 3 2 1,980 $377,764
Ashford II 3 2 1,980 $377,764
Calypso 3 2.5 1,980 $371,309
Chelseea I 3 2.5 1,980 $368,082
Chelsea II 3 2.5 1,980 $368,082
Brighton I 3 2.5 1,980 $361,627
Brighton II 4 2.5 1,980 $361,627
Windsor 3 2 2,016 $361,630
Woodbine 3 2.5 2,034 $361,544
River Vale 4 2.5 2,140 $376,897
Creston I 4 2.5 2,200 $383,878
Creston II 3 2.5 2,200 $383,878
Sundale 3 2.5 2,200 $376,706
Foxboro III 3 2.5 2,240 $379,904
Freeport 4 2.5 2,268 $380,956
Ridgewood 3 2.5 2,303 $383,081
Foxboro I 4 2.5 2,360 $388,716
Foxboro II 5 3.5 2,360 $388,716
Breckenridge 3 3 2,481 $400,557
Rockville 3 2 2,492 $398,271
Lexington 4 2.5 2,530 $400,221
Barrington 4 2.5 2,640 $413,318
Covington I 3 2.5 2,668 $413,318
Covington II 3 2.5 2,668 $409,004
Andover 3 2.5 2,733 $414,514
Edison Height 3 2.5 2,801 $420,262
See this form in the original post