Prefab Review

View Original

Eagle River Prices and Cost

Our price and cost estimates for a manufactured home from Eagle River Homes range from $101 - $143 per square foot. These estimates are all inclusive, meaning that they cover the cost of the home modules from Eagle River Homes as well as shipping and necessary site preparations (clearing the site, laying a foundation, preparing utilities). 

To determine our cost estimates for manufactured homes from Eagle River Homes we took estimated model costs and added an additional $10,000 - $30,000 to account for added site preparation costs, like those listed above. Though it is important to confirm with your local sales center what services are included in the final purchase price, most cost estimates include local shipping and setting of the home on the build site. It is also worth noting that buyers looking for enhanced design packages may also face higher costs.

As with all of our cost tables, it is important to note that these are only estimates and to receive the most accurate price quote for your home, individuals should speak with their local Eagle River Homes sales center. This is especially true due to the business models used by manufactured home builders, where each local sales center can determine their own price, leading to varying cost depending on the area and even the sales center. Continue reading below for a table of our cost estimates for a prefab home from Eagle River Homes.

Model Name Beds Baths Square Feet All-in Cost Estimate (not including land)
52F9009-CS 2 1 640 $72,080 - $113,200
52F9506-CS 2 1 640 $75,572 - $117,880
60F547-CS 2 1 676 $77,221 - $120,090
56F478-HS 2 1 693 $82,362 - $126,980
60F185-CS 2 1 746 $82,362 - $126,980
60F9020-CS 2 1 746 $82,362 - $126,980
60F102-HS 2 1 746 $82,362 - $126,980
60F185-HS 2 1 746 $87,600 - $134,000
64F185-CS 2 1 800 $87,600 - $134,000
64F9020-CS 2 1 800 $87,600 - $134,000
64F817-HS 2 1 800 $90,122 - $137,380
66F461-HS 2 1 826 $91,480 - $139,200
40G916-CD 3 2 840 $92,353 - $140,370
60S155-CS 2 1 849 $92,353 - $140,370
60S200-CS 2 1 849 $95,360 - $144,400
70F9030B-CS 3 2 880 $95,360 - $144,400
70F455-CS 3 2 880 $95,360 - $144,400
70F9030C-CS 3 2 880 $95,360 - $144,400
62S344-CS 2 1 880 $95,360 - $144,400
62S618-CS 2 1 880 $95,360 - $144,400
70F127-HS 3 2 880 $95,360 - $144,400
70F130-HS 2 2 880 $95,360 - $144,400
70F150-HS 3 2 880 $95,360 - $144,400
70F151-HS 3 2 880 $95,360 - $144,400
70F451-HS 2 2 880 $95,360 - $144,400
70F743-HS 2 1 880 $97,882 - $147,780
72F869-CS 3 2 906 $97,882 - $147,780
72F904B-CS 3 2 906 $98,270 - $148,300
64S500-CS 3 1 910 $98,270 - $148,300
64S501-CS 3 1 910 $100,501 - $151,290
44G1001-CD 3 2 933 $100,501 - $151,290
44G9007-CD 3 2 933 $100,501 - $151,290
44G9014-CD 3 2 933 $100,501 - $151,290
44G041-HD 3 2 933 $100,501 - $151,290
44G142-HD 3 2 933 $100,501 - $151,290
44G168-HD 3 2 933 $103,120 - $154,800
40J171-HD 2 1 960 $103,120 - $154,800
76F452-HS 3 2 960 $103,120 - $154,800
76F454-HS 3 2 960 $107,097 - $160,130
70S999A-CS 3 1 1,001 $107,097 - $160,130
70S999B-CS 3 2 1,001 $107,097 - $160,130
70S999C-CS 2 2 1,001 $107,097 - $160,130
70S999D-CS 2 1 1,001 $108,261 - $161,690
42J6000-CD 3 1 1,013 $108,261 - $161,690
80F905-CS 3 2 1,013 $108,261 - $161,690
80F921-CS 3 2 1,013 $108,261 - $161,690
80F153-HS 3 2 1,013 $108,261 - $161,690
80F550-HS 3 2 1,013 $108,261 - $161,690
80F225-HS 4 2 1,013 $108,261 - $161,690
80F453-HS 3 2 1,013 $109,522 - $163,380
48G9006-CD 3 2 1,026 $113,402 - $168,580
44J903-CD 3 2 1,066 $115,924 - $171,960
76S6002-CS 3 2 1,092 $118,640 - $175,600
52G906-CD 3 2 1,120 $118,640 - $175,600
52G351-HD 3 2 1,120 $118,640 - $175,600
46J170-HD 3 2 1,120 $118,640 - $175,600
46J244-HD 3 2 1,120 $121,744 - $179,760
80S736-CS 3 2 1,152 $121,744 - $179,760
80S340-CS 3 2 1,152 $121,744 - $179,760
80S464-CS 3 2 1,152 $121,744 - $179,760
80S614-CS 3 2 1,152 $121,744 - $179,760
80S939-CS 3 2 1,152 $121,744 - $179,760
80S940-CS 3 2 1,152 $123,102 - $181,580
54G112-HD 3 2 1,166 $123,781 - $182,490
48J8027-CD 3 2 1,173 $123,781 - $182,490
48J1010-CD 3 2 1,173 $123,781 - $182,490
48J579-S 3 2 1,173 $123,781 - $182,490
48J044-HD 3 2 1,173 $123,781 - $182,490
48J100-HD 3 2 1,173 $123,781 - $182,490
48J325-HD 3 2 1,173 $123,781 - $182,490
44J032-JM 3 2 1,173 $123,781 - $182,490
48J597-A 3 2 1,173 $123,781 - $182,490
48J597-B 3 2 1,173 $126,400 - $186,000
52J849-CD 3 2 1,200 $127,661 - $187,690
56G198-HD 3 2 1,213 $128,922 - $189,380
50J501-CD 3 2 1,226 $134,160 - $196,400
52J902-CD 3 2 1,280 $134,160 - $196,400
52J158-HD 3 2 1,280 $134,160 - $196,400
52J614-HD 3 2 1,280 $134,160 - $196,400
52J731-HD 3 2 1,280 $134,160 - $196,400
48J035-JM 3 2 1,280 $134,160 - $196,400
48J060-JM 3 2 1,280 $134,160 - $196,400
48J613-JM 3 2 1,280 $134,160 - $196,400
52J598 3 2 1,280 $134,160 - $196,400
52J599 3 2 1,280 $136,682 - $199,780
60G9005-CD 3 2 1,306 $136,682 - $199,780
60G155-HD 3 2 1,306 $136,682 - $199,780
60G156-HD 3 2 1,306 $139,301 - $203,290
54J194-HD 3 2 1,333 $141,144 - $205,760
52J738-JM 3 2 1,352 $144,442 - $210,180
56J339-CD 3 2 1,386 $144,442 - $210,180
56J934-CD 3 2 1,386 $144,442 - $210,180
56J1012-CD 3 2 1,386 $144,442 - $210,180
56J402-S 3 2 1,386 $144,442 - $210,180
56J159-HD 3 2 1,386 $144,442 - $210,180
56J199-HD 3 2 1,386 $144,442 - $210,180
56J494-HD 3 2 1,386 $144,442 - $210,180
56J310-HD 4 2 1,386 $144,442 - $210,180
56J879-HD 3 2 1,386 $144,442 - $210,180
52J013-JM 3 2 1,386 $144,442 - $210,180
52J039-JM 3 2 1,386 $144,442 - $210,180
52J506-JM 3 2 1,386 $144,442 - $210,180
56J600 3 2 1,386 $144,442 - $210,180
56J601 3 2 1,386 $144,539 - $210,310
56J6001-CD 3 2 1,387 $144,539 - $210,310
52J507-JM 3 2 1,387 $145,315 - $211,350
46N480-JM 3 2 1,395 $149,680 - $217,200
58J239-CD 3 2 1,440 $149,680 - $217,200
58J220-HD 3 2 1,440 $154,821 - $224,090
60J968-CD 3 2 1,493 $154,821 - $224,090
60J6003-CD 3 2 1,493 $154,821 - $224,090
60J612-S 3 2 1,493 $154,821 - $224,090
60J835-S 3 2 1,493 $154,821 - $224,090
60J835-B 3 2 1,493 $154,821 - $224,090
60J7009-S 3 2 1,493 $154,821 - $224,090
60J161-HD 3 2 1,493 $154,821 - $224,090
60J205-HD 3 2 1,493 $154,821 - $224,090
60J210-HD 4 2 1,493 $154,821 - $224,090
60J611-HD 3 2 1,493 $154,821 - $224,090
60J840-HD 3 2 1,493 $154,821 - $224,090
60J854-HD 3 2 1,493 $154,821 - $224,090
56J029-JM 3 2 1,493 $154,821 - $224,090
56J030-JM 3 2 1,493 $154,821 - $224,090
56J508-JM 3 2 1,493 $154,821 - $224,090
60J595-A 3 2 1,493 $154,821 - $224,090
60J595-B 3 2 1,493 $154,821 - $224,090
60J596 3 2 1,493 $157,440 - $227,600
62J929-CD 3 2 1,520 $159,962 - $230,980
58J463-JM 3 2 1,546 $162,969 - $235,010
52N032-JM 3 2 1,577 $162,969 - $235,010
52N037-JM 3 2 1,577 $162,969 - $235,010
52N705-JM 3 2 1,577 $165,200 - $238,000
64J483-CD 3 2 1,600 $165,200 - $238,000
64J887-CD 3 2 1,600 $165,200 - $238,000
64J914-CD 3 2 1,600 $165,200 - $238,000
64J403-S 3 2 1,600 $165,200 - $238,000
64J466-S 3 2 1,600 $165,200 - $238,000
64J505-S 3 2 1,600 $165,200 - $238,000
64J583-S 3 2 1,600 $165,200 - $238,000
64J737-HD 3 2 1,600 $165,200 - $238,000
64J114-HD 3 2 1,600 $165,200 - $238,000
64J583-HD 3 2 1,600 $165,200 - $238,000
64J128-HD 3 2 1,600 $165,200 - $238,000
64J140-HD 3 2 1,600 $165,200 - $238,000
64J520-HD 3 2 1,600 $165,200 - $238,000
60J052-JM 3 2 1,600 $165,200 - $238,000
60J914-JM 3 2 1,600 $165,200 - $238,000
64J602-A 3 2 1,600 $165,200 - $238,000
64J602-B 4 2 1,600 $168,886 - $242,940
58N541-HD 3 2 1,638 $175,482 - $251,780
68J479-CD 3 2 1,706 $175,482 - $251,780
68J909-CD 3 2 1,706 $175,482 - $251,780
68J928-CD 3 2 1,706 $175,482 - $251,780
68J106-HD 4 2 1,706 $175,482 - $251,780
68J304-HD 3 2 1,706 $175,482 - $251,780
64J040-JM 3 2 1,706 $175,482 - $251,780
68J603 3 2 1,706 $175,482 - $251,780
68J604 3 2 1,706 $175,579 - $251,910
68J918-CD 3 2 1,707 $180,623 - $258,670
58N463-JM 3 2 1,759 $185,861 - $265,690
72J919-CD 4 2 1,813 $186,540 - $266,600
64N868-S 3 2 1,820 $186,540 - $266,600
60N507-JM 3 2 1,820 $206,522 - $293,380
80J9061-CD 4 3 2,026 $206,522 - $293,380
80J350-HD 4 2 2,026 $206,522 - $293,380
80J531-HD 4 2 2,026 $206,522 - $293,380
80J955-HD 4 3 2,026 $206,522 - $293,380
80J605 4 3 2,026 $233,585 - $329,650
80N008-HD 4 2 2,305 $233,585 - $329,650
80N009-HD 4 2 2,305 $233,585 - $329,650
80N573-HD 4 2 2,305 $38,369 - $69,984
See this form in the original post