Prefab Review

View Original

Champion Home Builders Prices and Cost

Our price and cost estimate for a prefab home from Champion Home Builders is $115 - $260+ per square foot. This estimate is all inclusive, meaning that the cost of the home module, labor, and site work are included. The cost of land and any home upgrades are not included in this estimate. Since buyers work with a third-party contractor for all site work, the all-in cost can vary depending on the local cost of labor and the level of finish required. Below, you can find a table of our cost estimates for a finished house from Champion Home Builders.

Model Bedrooms Bathrooms Square Footage Module Cost All-in Cost Estimate
Northwood A25604-60 3 2 1,600 $120,000 - $130,000+ $224,000 - $290,000+
Athens  504 1 1 399 $47,880 - $63,840+ $73,815 - $103,740+
Athens  509 1 1 399 $47,880 - $63,840+ $73,815 - $103,740+
Bradford BD-07 3 2 1,325 $99,375 - $107,656+ $185,500 - $240,156+
Bradford BD-60 3 2 1,546 $115,950 - $125,613+ $216,440 - $280,213+
Creekside Manor 2562L 2 1 747 $89,640 - $119,520+ $138,195 - $194,220+
Creekside Manor 3443R 3 2 1,120 $84,000 - $091,000+ $156,800 - $203,000+
Creekside Manor 3522D 2 2 1,213 $90,975 - $098,556+ $169,820 - $219,856+
Creekside Manor 4602S 2 2 1,600 $120,000 - $130,000+ $224,000 - $290,000+
Creekside Manor 4603B 3 2 1,600 $120,000 - $130,000+ $224,000 - $290,000+
Creekside Manor 4603D 3 2 1,484 $111,300 - $120,575+ $207,760 - $268,975+
Creekside Manor 4643B 3 2 1,707 $128,025 - $138,694+ $238,980 - $309,394+
Creekside Manor 4663A 3 2 1,760 $132,000 - $143,000+ $246,400 - $319,000+
Creekside Manor 6622L 2 2 888 $106,560 - $142,080+ $124,320 - $160,950+
Kingsbrook KB-34 3 2 1,763 $132,225 - $143,244+ $246,820 - $319,544+
Kingsbrook KB-62 3 2 1,487 $111,525 - $120,819+ $208,180 - $269,519+
Kingsbrook KB-64 3 2 1,932 $144,900 - $156,975+ $270,480 - $350,175+
Kingsbrook KB-65 3 2 1,502 $112,650 - $122,038+ $210,280 - $272,238+
Kingsbrook KB-66 3 2 1,561 $117,075 - $126,831+ $218,540 - $282,931+
Athens  502 1 1 399 $47,880 - $63,840+ $73,815 - $103,740+
Athens  503 1 1 399 $47,880 - $63,840+ $73,815 - $103,740+
Athens  506 1 1 399 $47,880 - $63,840+ $73,815 - $103,740+
Athens  507 1 1 399 $47,880 - $63,840+ $73,815 - $103,740+
Athens  508 1 1 399 $47,880 - $63,840+ $73,815 - $103,740+
Athens  510 1 1 390 $46,800 - $62,400+ $72,150 - $101,400+
Athens  511 2 1 393 $47,160 - $62,880+ $72,705 - $102,180+
Athens  512 2 2 397 $47,640 - $63,520+ $73,445 - $103,220+
Athens  513 2 1 397 $47,640 - $63,520+ $73,445 - $103,220+
Athens  514 1 1 399 $47,880 - $63,840+ $73,815 - $103,740+
Athens  516 1 1 399 $47,880 - $63,840+ $73,815 - $103,740+
Bradford BD-04 3 2 1,041 $78,075 - $84,581+ $145,740 - $188,681+
Bradford BD-05 3 2 1,065 $79,875 - $86,531+ $149,100 - $193,031+
Bradford BD-07SP 4 2 1,664 $124,800 - $135,200+ $232,960 - $301,600+
Bradford BD-09 3 2 1,600 $120,000 - $130,000+ $224,000 - $290,000+
Bradford BD-12 3 2 1,742 $130,650 - $141,538+ $243,880 - $315,738+
Bradford BD-16 3 2 1,587 $119,025 - $128,944+ $222,180 - $287,644+
Bradford BD-17 3 2 1,493 $111,975 - $121,306+ $209,020 - $270,606+
Bradford BD-20 3 2 960 $72,000 - $78,000+ $134,400 - $174,000+
Bradford BD-21 2 2 1,040 $78,000 - $84,500+ $145,600 - $188,500+
Bradford BD-23 3 2 1,080 $81,000 - $87,750+ $151,200 - $195,750+
Bradford BD-27 3 2 1,120 $84,000 - $91,000+ $156,800 - $203,000+
Bradford BD-40 3 2 2,020 $151,500 - $164,125+ $282,800 - $366,125+
Bradford BD-43 4 2 2,080 $156,000 - $169,000+ $291,200 - $377,000+
Bradford BD-45 3 2 2,617 $196,275 - $212,631+ $366,380 - $474,331+
Bradford BD-4580HSP 2 2 1,172 $87,900 - $95,225+ $164,080 - $212,425+
Bradford BD-83SP 1 1 551 $66,120 - $88,160+ $101,935 - $143,260+
Craftsman WC10 3 2 1,821 $136,575 - $147,956+ $254,940 - $330,056+
Craftsman WC13 3 2 1,575 $118,125 - $127,969+ $220,500 - $285,469+
Craftsman WC20 3 2 1,712 $128,400 - $139,100+ $239,680 - $310,300+
Craftsman WC26 3 2 1,640 $123,000 - $133,250+ $229,600 - $297,250+
Craftsman WC28 3 2 1,703 $127,725 - $138,369+ $238,420 - $308,669+
Creekside Manor 1482D 2 1 560 $67,200 - $89,600+ $103,600 - $145,600+
Creekside Manor 2602B 2 2 800 $96,000 - $128,000+ $112,000 - $145,000+
Creekside Manor 3403B 3 2 933 $69,975 - $75,806+ $130,620 - $169,106+
Creekside Manor 3443L 3 2 1,027 $77,025 - $83,444+ $143,780 - $186,144+
Creekside Manor 3483B 3 2 1,120 $84,000 - $91,000+ $156,800 - $203,000+
Creekside Manor 3523L 3 2 1,213 $90,975 - $98,556+ $169,820 - $219,856+
Creekside Manor 3563D 3 2 1,213 $90,975 - $98,556+ $169,820 - $219,856+
Creekside Manor 3563F 3 2 1,307 $98,025 - $106,194+ $182,980 - $236,894+
Creekside Manor 3602L 2 2 1,312 $98,400 - $106,600+ $183,680 - $237,800+
Creekside Manor 3603B 3 2 1,400 $105,000 - $113,750+ $196,000 - $253,750+
Creekside Manor 4483B 3 2 1,280 $96,000 - $104,000+ $179,200 - $232,000+
Creekside Manor 4563K 3 2 1,409 $105,675 - $114,481+ $197,260 - $255,381+
Creekside Manor 4563M 3 2 1,494 $112,050 - $121,388+ $209,160 - $270,788+
Creekside Manor 4563S 3 2 1,494 $112,050 - $121,388+ $209,160 - $270,788+
Creekside Manor 4564B 3 2 1,600 $120,000 - $130,000+ $224,000 - $290,000+
Creekside Manor 4603L 3 2 1,600 $120,000 - $130,000+ $224,000 - $290,000+
Creekside Manor 4603M 3 2 1,447 $108,525 - $117,569+ $202,580 - $262,269+
Creekside Manor 6482B 2 1 720 $86,400 - $115,200+ $133,200 - $187,200+
Creekside Manor 6563B 3 2 840 $63,000 - $68,250+ $117,600 - $152,250+
Creekside Manor 7604B 4 3 2,289 $171,675 - $185,981+ $320,460 - $414,881+
Creekside Manor 7623U 3 2 1,904 $142,800 - $154,700+ $266,560 - $345,100+
Creekside Manor 8402D 2 2 787 $94,440 - $110,180+ $145,595 - $204,620+
Creekside Manor 8483D 3 2 944 $70,800 - $76,700+ $132,160 - $171,100+
Creekside Manor 8523K 3 2 983 $73,725 - $79,869+ $137,620 - $178,169+
Creekside Manor 8562D 2 2 1,018 $76,350 - $82,713+ $142,520 - $184,513+
Creekside Manor 8603D 2 2 1,095 $82,125 - $88,969+ $153,300 - $198,469+
Kingsbrook KB-46 3 2 1,104 $82,800 - $89,700+ $154,560 - $200,100+
Kingsbrook KB-55 3 2 1,422 $106,650 - $115,538+ $199,080 - $257,738+
Kingsbrook KB-57 3 2 1,440 $108,000 - $117,000+ $201,600 - $261,000+
Kingsbrook KB-58 3 2 1,547 $116,025 - $125,694+ $216,580 - $280,394+
Kingsbrook KB-59 3 2 1,403 $105,225 - $113,994+ $196,420 - $254,294+
Kingsbrook KB-61 3 2 1,482 $111,150 - $120,413+ $207,480 - $268,613+
Summit SM-01-4814 2 1 640 $76,800 - $102,400+ $118,400 - $166,400+
Summit SM-01-5214 2 1 693 $83,160 - $110,880+ $128,205 - $180,180+
Summit SM-01-5614 2 1 746 $55,950 - $60,613+ $138,010 - $193,960+
Summit SM-04-4024 3 2 947 $71,025 - $76,944+ $132,580 - $171,644+
Summit SM-08-5024 3 2 1,183 $88,725 - $96,119+ $165,620 - $214,419+
Summit SM-20-3620 2 1 720 $86,400 - $104,400+ $133,200 - $187,200+
Summit SM-21-4020 2 2 800 $96,000 - $116,000+ $112,000 - $145,000+
See this form in the original post